Rent vs Buy Calculator
Compare renting and buying a home to make smarter financial decisions.
Rent Details
₹
₹
%
House Details
₹
₹
%
Other Details
%
Yr
%
Your EMI would be ₹82,718 against total outstanding loan of ₹84,00,000.
Net-worth after 15 years
Renting a House | Amount |
|---|---|
Rent Paid | ₹1,33,44,442 |
Secutiry Deposit | ₹1,00,000 |
Total Outflow | ₹1,34,44,442 |
Down Payment Growth | ₹1,97,04,837 |
EMI Savings Corpus | ₹1,30,56,327 |
Total Inflow | ₹3,27,61,163 |
Net Worth | ₹1,93,16,721 |
Buying a House | Amount |
|---|---|
EMIs Paid | ₹1,48,89,262 |
Down Payment | ₹36,00,000 |
Total Outflow | ₹1,84,89,262 |
House Appreciation | ₹2,87,58,698 |
Rental Savings Corpus | ₹21,14,910 |
Total Inflow | ₹3,08,73,608 |
Net Worth | ₹1,23,84,346 |
You could consider “Renting” a house.
# Year | Annual Rent | Savings on EMI | EMI Savings Growth | Annual EMIs | Savings on Rent | Rent Savings Growth |
|---|---|---|---|---|---|---|
1 | ₹4,20,000 | ₹5,72,617 | ₹6,11,237 | ₹9,92,617 | ₹0 | ₹0 |
2 | ₹4,62,000 | ₹5,30,617 | ₹12,55,162 | ₹9,92,617 | ₹0 | ₹0 |
3 | ₹5,08,200 | ₹4,84,417 | ₹19,31,436 | ₹9,92,617 | ₹0 | ₹0 |
4 | ₹5,59,020 | ₹4,33,597 | ₹26,39,232 | ₹9,92,617 | ₹0 | ₹0 |
5 | ₹6,14,922 | ₹3,77,695 | ₹33,77,121 | ₹9,92,617 | ₹0 | ₹0 |
6 | ₹6,76,414 | ₹3,16,203 | ₹41,42,954 | ₹9,92,617 | ₹0 | ₹0 |
7 | ₹7,44,056 | ₹2,48,562 | ₹49,33,710 | ₹9,92,617 | ₹0 | ₹0 |
8 | ₹8,18,461 | ₹1,74,156 | ₹57,45,330 | ₹9,92,617 | ₹0 | ₹0 |
9 | ₹9,00,307 | ₹92,310 | ₹65,72,517 | ₹9,92,617 | ₹0 | ₹0 |
10 | ₹9,90,338 | ₹2,279 | ₹74,08,510 | ₹9,92,617 | ₹0 | ₹0 |
11 | ₹10,89,372 | ₹0 | ₹82,97,532 | ₹9,92,617 | ₹96,754 | ₹1,03,280 |
12 | ₹11,98,309 | ₹0 | ₹92,93,235 | ₹9,92,617 | ₹2,05,692 | ₹3,35,943 |
13 | ₹13,18,140 | ₹0 | ₹1,04,08,424 | ₹9,92,617 | ₹3,25,522 | ₹7,26,025 |
14 | ₹14,49,954 | ₹0 | ₹1,16,57,434 | ₹9,92,617 | ₹4,57,336 | ₹13,06,285 |
15 | ₹15,94,949 | ₹0 | ₹1,30,56,327 | ₹9,92,617 | ₹6,02,332 | ₹21,14,910 |
FAQs
A Rent vs Buy calculator helps you evaluate whether renting or buying a home is more financially advantageous by comparing total wealth accumulation over time, based on your mortgage EMI tenure.