Loan Calculator
Calculate monthly repayments and total interest for your loan.
₹
%
Yr
Total Repayment
₹15,98,480
Total Interest Paid
₹5,98,480
EMI Amount
₹11,101
Period | EMI Paid | Principal Repaid | Interest Paid | Outstanding Loan |
|---|---|---|---|---|
2026 | ₹1,33,207 | ₹50,130 | ₹83,077 | ₹9,49,870 |
2027 | ₹1,33,207 | ₹54,561 | ₹78,646 | ₹8,95,309 |
2028 | ₹1,33,207 | ₹59,383 | ₹73,823 | ₹8,35,926 |
2029 | ₹1,33,207 | ₹64,632 | ₹68,574 | ₹7,71,294 |
2030 | ₹1,33,207 | ₹70,345 | ₹62,861 | ₹7,00,948 |
2031 | ₹1,33,207 | ₹76,563 | ₹56,643 | ₹6,24,385 |
2032 | ₹1,33,207 | ₹83,331 | ₹49,876 | ₹5,41,054 |
2033 | ₹1,33,207 | ₹90,696 | ₹42,510 | ₹4,50,358 |
2034 | ₹1,33,207 | ₹98,713 | ₹34,494 | ₹3,51,645 |
2035 | ₹1,33,207 | ₹1,07,438 | ₹25,768 | ₹2,44,206 |
2036 | ₹1,33,207 | ₹1,16,935 | ₹16,272 | ₹1,27,271 |
2037 | ₹1,33,207 | ₹1,27,271 | ₹5,936 | ₹0 |
FAQs
This loan calculator helps you calculate your monthly EMI, total repayment amount, and interest paid over the loan tenure based on the loan amount, interest rate, and tenure you provide.