Step-up SIP Planner
Boost SIPs annually and accelerate long-term wealth creation.
₹
%
Yr
%
₹
Invested Amount
₹47,81,227
Estimated Returns
₹33,91,019
Total value after 10 years
₹81,72,246
Annual Summary Table
Year | Opening Balance | Investment Made | Returns Earned | Corpus Accumulated |
|---|---|---|---|---|
2026 | ₹0 | ₹3,00,000 | ₹19,162 | ₹3,19,162 |
2027 | ₹3,19,162 | ₹3,30,000 | ₹59,378 | ₹7,08,541 |
2028 | ₹7,08,541 | ₹3,63,000 | ₹1,08,211 | ₹11,79,752 |
2029 | ₹11,79,752 | ₹3,99,300 | ₹1,67,075 | ₹17,46,128 |
2030 | ₹17,46,128 | ₹4,39,230 | ₹2,37,591 | ₹24,22,949 |
2031 | ₹24,22,949 | ₹4,83,153 | ₹3,21,615 | ₹32,27,717 |
2032 | ₹32,27,717 | ₹5,31,468 | ₹4,21,273 | ₹41,80,458 |
2033 | ₹41,80,458 | ₹5,84,615 | ₹5,38,997 | ₹53,04,071 |
2034 | ₹53,04,071 | ₹6,43,077 | ₹6,77,565 | ₹66,24,712 |
2035 | ₹66,24,712 | ₹7,07,384 | ₹8,40,150 | ₹81,72,246 |
FAQs
The Step-Up SIP Calculator helps you estimate the future value of your investments when your SIP amount increases by a fixed percentage each year. It factors in your starting SIP, annual step-up rate, investment tenure, and expected return rate to project the final corpus.