Term Insurance Calculator
Estimate the right life cover to protect your family's future.
₹
₹
₹
₹
Yr
Yr
%
Living Expenses
₹4,29,68,174
Goals and Liabilities
₹26,00,000
Ideal cover amount would be ₹3,55,68,174
Annual Expenses vs Time
Projected annual expenses as you age
Charted expenses until you retire at 50 years old
Projections are estimates and may vary with actual returns and expenses
Summary Table
Age | Years to Retirement | Annual Expenses | Cumulative Insurance Cover |
|---|---|---|---|
25 | 25 | ₹8,40,000 | ₹8,40,000 |
26 | 24 | ₹8,86,200 | ₹17,26,200 |
27 | 23 | ₹9,34,941 | ₹26,61,141 |
28 | 22 | ₹9,86,363 | ₹36,47,504 |
29 | 21 | ₹10,40,613 | ₹46,88,116 |
30 | 20 | ₹10,97,846 | ₹57,85,963 |
31 | 19 | ₹11,58,228 | ₹69,44,191 |
32 | 18 | ₹12,21,930 | ₹81,66,121 |
33 | 17 | ₹12,89,137 | ₹94,55,258 |
34 | 16 | ₹13,60,039 | ₹1,08,15,297 |
35 | 15 | ₹14,34,841 | ₹1,22,50,139 |
36 | 14 | ₹15,13,758 | ₹1,37,63,896 |
37 | 13 | ₹15,97,014 | ₹1,53,60,910 |
38 | 12 | ₹16,84,850 | ₹1,70,45,761 |
39 | 11 | ₹17,77,517 | ₹1,88,23,277 |
40 | 10 | ₹18,75,280 | ₹2,06,98,558 |
41 | 9 | ₹19,78,421 | ₹2,26,76,978 |
42 | 8 | ₹20,87,234 | ₹2,47,64,212 |
43 | 7 | ₹22,02,032 | ₹2,69,66,244 |
44 | 6 | ₹23,23,143 | ₹2,92,89,387 |
45 | 5 | ₹24,50,916 | ₹3,17,40,303 |
46 | 4 | ₹25,85,717 | ₹3,43,26,020 |
47 | 3 | ₹27,27,931 | ₹3,70,53,951 |
48 | 2 | ₹28,77,967 | ₹3,99,31,919 |
49 | 1 | ₹30,36,256 | ₹4,29,68,174 |
FAQs
Term insurance is a life insurance policy that provides financial protection to your dependents in case of your untimely demise during the policy term. It ensures that your family's financial needs—like daily expenses, loan repayments, and future goals—are taken care of.