SWP Calculator
Plan steady withdrawals from investments to fund retirement income.
₹
%
Yr
Annual Withdraw
₹8,52,303
Total Withdraws
₹85,23,027
Returns Generated
₹35,23,027
Period | Opening Balance | Withdrawn Amount | Returns Generated | Closing Balance |
|---|---|---|---|---|
2026 | ₹50,00,000 | ₹8,52,303 | ₹5,76,642 | ₹47,24,340 |
2027 | ₹47,24,340 | ₹8,52,303 | ₹5,41,682 | ₹44,13,719 |
2028 | ₹44,13,719 | ₹8,52,303 | ₹5,02,287 | ₹40,63,704 |
2029 | ₹40,63,704 | ₹8,52,303 | ₹4,57,897 | ₹36,69,298 |
2030 | ₹36,69,298 | ₹8,52,303 | ₹4,07,876 | ₹32,24,871 |
2031 | ₹32,24,871 | ₹8,52,303 | ₹3,51,512 | ₹27,24,080 |
2032 | ₹27,24,080 | ₹8,52,303 | ₹2,87,999 | ₹21,59,776 |
2033 | ₹21,59,776 | ₹8,52,303 | ₹2,16,431 | ₹15,23,904 |
2034 | ₹15,23,904 | ₹8,52,303 | ₹1,35,787 | ₹8,07,388 |
2035 | ₹8,07,388 | ₹8,52,303 | ₹44,914 | ₹0 |
FAQs
A Systematic Withdrawal Plan (SWP) is an investment strategy that allows you to withdraw a fixed amount of money at regular intervals from your invested corpus, such as mutual funds. It is widely used for generating a steady income stream, making it ideal for retirees and those seeking regular cash flow.