SWP Calculator
Plan steady withdrawals from investments to fund retirement income.
₹
%
Yr
Annual Withdraw
₹8,52,303
Total Withdraws
₹85,23,027
Returns Generated
₹35,23,027
Period | Opening Balance | Withdrawn Amount | Returns Generated | Closing Balance |
|---|---|---|---|---|
2026 | ₹50,00,000 | ₹4,97,177 | ₹3,40,387 | ₹48,43,210 |
2027 | ₹48,43,210 | ₹8,52,303 | ₹5,56,758 | ₹45,47,665 |
2028 | ₹45,47,665 | ₹8,52,303 | ₹5,19,275 | ₹42,14,638 |
2029 | ₹42,14,638 | ₹8,52,303 | ₹4,77,039 | ₹38,39,374 |
2030 | ₹38,39,374 | ₹8,52,303 | ₹4,29,446 | ₹34,16,517 |
2031 | ₹34,16,517 | ₹8,52,303 | ₹3,75,817 | ₹29,40,032 |
2032 | ₹29,40,032 | ₹8,52,303 | ₹3,15,387 | ₹24,03,116 |
2033 | ₹24,03,116 | ₹8,52,303 | ₹2,47,293 | ₹17,98,106 |
2034 | ₹17,98,106 | ₹8,52,303 | ₹1,70,562 | ₹11,16,365 |
2035 | ₹11,16,365 | ₹8,52,303 | ₹84,100 | ₹3,48,163 |
2036 | ₹3,48,163 | ₹3,55,126 | ₹6,963 | ₹0 |
FAQs
A Systematic Withdrawal Plan (SWP) is an investment strategy that allows you to withdraw a fixed amount of money at regular intervals from your invested corpus, such as mutual funds. It is widely used for generating a steady income stream, making it ideal for retirees and those seeking regular cash flow.