SWP Calculator
Plan steady withdrawals from investments to fund retirement income.
₹
%
Yr
Annual Withdraw
₹8,52,303
Total Withdraws
₹85,23,027
Returns Generated
₹35,23,027
Period | Opening Balance | Withdrawn Amount | Returns Generated | Closing Balance |
|---|---|---|---|---|
2026 | ₹50,00,000 | ₹5,68,202 | ₹3,88,109 | ₹48,19,907 |
2027 | ₹48,19,907 | ₹8,52,303 | ₹5,53,802 | ₹45,21,407 |
2028 | ₹45,21,407 | ₹8,52,303 | ₹5,15,945 | ₹41,85,049 |
2029 | ₹41,85,049 | ₹8,52,303 | ₹4,73,286 | ₹38,06,032 |
2030 | ₹38,06,032 | ₹8,52,303 | ₹4,25,217 | ₹33,78,947 |
2031 | ₹33,78,947 | ₹8,52,303 | ₹3,71,052 | ₹28,97,697 |
2032 | ₹28,97,697 | ₹8,52,303 | ₹3,10,018 | ₹23,55,412 |
2033 | ₹23,55,412 | ₹8,52,303 | ₹2,41,242 | ₹17,44,352 |
2034 | ₹17,44,352 | ₹8,52,303 | ₹1,63,745 | ₹10,55,794 |
2035 | ₹10,55,794 | ₹8,52,303 | ₹76,418 | ₹2,79,909 |
2036 | ₹2,79,909 | ₹2,84,101 | ₹4,192 | ₹0 |
FAQs
A Systematic Withdrawal Plan (SWP) is an investment strategy that allows you to withdraw a fixed amount of money at regular intervals from your invested corpus, such as mutual funds. It is widely used for generating a steady income stream, making it ideal for retirees and those seeking regular cash flow.