Goal Planner
Plan savings for milestones like education, marriage, or travel.
₹
Yr
%
Total Investment
₹35,92,532
Total Returns
₹64,07,468
Annual SIP
₹2,39,502
Year | Opening Balance | Investment Made | Returns Earned | Corpus Accumulated |
|---|---|---|---|---|
2026 | ₹0 | ₹2,39,502 | ₹28,740 | ₹2,68,242 |
2027 | ₹2,68,242 | ₹2,39,502 | ₹60,929 | ₹5,68,674 |
2028 | ₹5,68,674 | ₹2,39,502 | ₹96,981 | ₹9,05,157 |
2029 | ₹9,05,157 | ₹2,39,502 | ₹1,37,359 | ₹12,82,018 |
2030 | ₹12,82,018 | ₹2,39,502 | ₹1,82,582 | ₹17,04,103 |
2031 | ₹17,04,103 | ₹2,39,502 | ₹2,33,233 | ₹21,76,838 |
2032 | ₹21,76,838 | ₹2,39,502 | ₹2,89,961 | ₹27,06,301 |
2033 | ₹27,06,301 | ₹2,39,502 | ₹3,53,496 | ₹32,99,299 |
2034 | ₹32,99,299 | ₹2,39,502 | ₹4,24,656 | ₹39,63,457 |
2035 | ₹39,63,457 | ₹2,39,502 | ₹5,04,355 | ₹47,07,315 |
2036 | ₹47,07,315 | ₹2,39,502 | ₹5,93,618 | ₹55,40,435 |
2037 | ₹55,40,435 | ₹2,39,502 | ₹6,93,592 | ₹64,73,530 |
2038 | ₹64,73,530 | ₹2,39,502 | ₹8,05,564 | ₹75,18,595 |
2039 | ₹75,18,595 | ₹2,39,502 | ₹9,30,972 | ₹86,89,069 |
2040 | ₹86,89,069 | ₹2,39,502 | ₹10,71,429 | ₹1,00,00,000 |
FAQs
The Goal Planner helps you estimate how much you need to invest at regular intervals - either monthly or annually - to achieve a financial goal within a selected time frame, based on expected returns.