Budget Planner
Track income and expenses to stay on top of your monthly budget.
Yr
₹
Financial Lifestyle
Income Distribution
Budget | Income % | Amount |
|---|---|---|
Essentials: | ||
Rent | 15.54% | ₹3,88,500 |
Groceries | 6.66% | ₹1,66,500 |
EMIs | 4.44% | ₹1,11,000 |
Utilities | 4.44% | ₹1,11,000 |
Insurance | 2.22% | ₹55,500 |
Others | 11.10% | ₹2,77,500 |
Discretionary: | ||
Shopping | 6.16% | ₹1,54,000 |
Entertainment | 5.39% | ₹1,34,750 |
Travel | 3.85% | ₹96,250 |
Savings: | ||
Total | 40.20% | ₹10,05,000 |
FAQs
A budget calculator is an essential financial tool that helps you track your income and expenses, allowing you to create a detailed budget. By using a budget calculator, you can effectively manage your spending and work toward achieving your financial goals.