Reverse Mortgage Calculator
₹
💰₹ 1 Crore
Yr
%
₹
💰₹ 60 Lakh
%
Monthly Payment
₹10,119
# | OPENING | PAYMENT | INTEREST | CLOSING |
---|---|---|---|---|
1. | 0 | 1,21,428 | 5,393 | 1,26,821 |
2. | 1,26,821 | 1,21,428 | 15,919 | 2,64,168 |
3. | 2,64,168 | 1,21,428 | 27,318 | 4,12,914 |
4. | 4,12,914 | 1,21,428 | 39,663 | 5,74,005 |
5. | 5,74,005 | 1,21,428 | 53,036 | 7,48,469 |
6. | 7,48,469 | 1,21,428 | 67,515 | 9,37,412 |
7. | 9,37,412 | 1,21,428 | 83,197 | 11,42,037 |
8. | 11,42,037 | 1,21,428 | 1,00,181 | 13,63,646 |
9. | 13,63,646 | 1,21,428 | 1,18,575 | 16,03,649 |
10. | 16,03,649 | 1,21,428 | 1,38,496 | 18,63,573 |
11. | 18,63,573 | 1,21,428 | 1,60,070 | 21,45,071 |
12. | 21,45,071 | 1,21,428 | 1,83,433 | 24,49,932 |
13. | 24,49,932 | 1,21,428 | 2,08,735 | 27,80,095 |
14. | 27,80,095 | 1,21,428 | 2,36,140 | 31,37,663 |
15. | 31,37,663 | 1,21,428 | 2,65,816 | 35,24,907 |
16. | 35,24,907 | 1,21,428 | 2,97,958 | 39,44,293 |
17. | 39,44,293 | 1,21,428 | 3,32,767 | 43,98,488 |
18. | 43,98,488 | 1,21,428 | 3,70,466 | 48,90,382 |
19. | 48,90,382 | 1,21,428 | 4,11,292 | 54,23,102 |
20. | 54,23,102 | 1,21,428 | 4,55,505 | 60,00,035 |
Comparison
Home Loan | Reverse Mortgage |
---|---|
Lumpsum lending by bank to builder. | Annuity lending by bank to Senior Citizens (Retirees). |
Loan sanctioned is in present value terms. | Loan sanctioned is in future value terms. |
EMIs paid to bank deduct Interest first & balance amount is principal repayment. | EMIs receive from bank are principal only. Interest is calculated on the EMI amount received for each period. |
EMIs are paid by borrower at the end of month. | EMI amount is required by the Senior Citizens (retired) at the beginning of the month. |
Bank recover the loan amount from the borrower (through EMI payments). | Bank recovers the loan amount by selling off the mortgaged property at the end of Loan Tenure. |
Outstanding Loan Balance can be computed using amortization table/function. | Outstanding Loan Balance can be computed by computing the Future Value. |